Murata MEV3S0505SC
See Product Specifications.
Stock Code
000487
Manufacturer / Brand
Murata
Part Number
MEV3S0505SC
Unit Price
$7.4500
Factory Lead-Time
41 Weeks
Short Description
DC/DC converter module, 5V input, 5V output, 3W output power, SIP package
Datasheet
In Stock: 1624
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $7.4500 | $7.4500 | |
| 5 | $7.4100 | $37.0500 | -0.54% |
| 10 | $7.3600 | $73.6000 | -1.21% |
| 25 | $7.2800 | $182.0000 | -2.28% |
| 50 | $7.1000 | $355.0000 | -4.7% |
| 100 | $6.7400 | $674.0000 | -9.53% |
| 250 | $6.3100 | $1,577.5000 | -15.3% |
| 500 | $6.2300 | $3,115.0000 | -16.38% |
Description
The module incorporates advanced control and protection features, such as overcurrent protection, short-circuit protection, and thermal shutdown. It also features a high-frequency PWM switching topology that ensures low input and output ripple, which helps to minimize noise and improve the performance of sensitive circuits. The module's small form factor and low profile design make it easy to mount and integrate into any application. Its robust construction and reliable operation, even in harsh environments, make it an excellent choice for use in a variety of industrial, automotive, medical, and consumer electronics applications
Product Attributes
| Applications | ITE (Commercial) |
| Current - Output (Max) | 600mA |
| Efficiency | 83% |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 7-SIP Module, 4 Leads |
| Packaging | Tube |
| Power (Watts) | 3 W |
| Size / Dimension | 0.77" L x 0.30" W x 0.40" H (19.6mm x 7.6mm x 10.2mm) |
| Type | Isolated Module |
| Voltage - Input (Max) | 5.5V |
| Voltage - Input (Min) | 4.5V |
| Voltage - Isolation | 3 kV |
| Voltage - Output 1 | 5V |




