Vishay VLMB1310-GS08
See Product Specifications.
Stock Code
022505
Manufacturer / Brand
Vishay
Part Number
VLMB1310-GS08
Unit Price
$0.2920
Factory Lead-Time
15 Weeks
Short Description
SMD LED (green, 0603 package, 3.2x1.6mm) with 20mA forward current and 2.1V typical voltage drop
Datasheet
In Stock: 15809
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $0.2920 | $0.2920 | |
| 10 | $0.1910 | $1.9100 | -34.59% |
| 100 | $0.1270 | $12.7000 | -56.51% |
| 500 | $0.0884 | $44.2000 | -69.73% |
| 1000 | $0.0739 | $73.9000 | -74.69% |
| 3000 | $0.0663 | $198.9000 | -77.29% |
| 6000 | $0.0624 | $374.4000 | -78.63% |
| 9000 | $0.0566 | $509.4000 | -80.62% |
| 24000 | $0.0533 | $1,279.2000 | -81.75% |
Description
This LED also features an ultra-small surface-mount package that measures just 1.3mm x 1.3mm x 0.7mm, making it ideal for use in space constrained devices. The VLMB1310-GS08 is RoHS compliant which means that it is environmentally friendly and conforms to international standards for the use of hazardous materials in electronics. Additionally, this LED comes with an anti-static packing which ensures that it stays protected during transport and handling, making it a reliable and effective option for electronics manufacturers
Product Attributes
| Color | Blue |
| Configuration | Standard |
| Current - Test | 20mA |
| Height (Max) | 1.00mm |
| Lens Size | 1.10mm x 0.80mm |
| Lens Style | Rectangle with Flat Top |
| Millicandela Rating | 104mcd |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Packaging | Cut Tape (CT) |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Supplier Device Package | 0603 |
| Viewing Angle | 130° |
| Voltage - Forward (Vf) (Typ) | 3.3V |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | 468nm |




