NXP PESD5V0L2BT,215
See Product Specifications.
Stock Code
000088
Manufacturer / Brand
NXP
Part Number
PESD5V0L2BT,215
Unit Price
$0.2920
Factory Lead-Time
24 Weeks
Short Description
ESD protection diode for 5V circuitry
Datasheet
In Stock: 88656
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $0.2920 | $0.2920 | |
| 10 | $0.2390 | $2.3900 | -18.15% |
| 100 | $0.1630 | $16.3000 | -44.18% |
| 500 | $0.1220 | $61.0000 | -58.22% |
| 1000 | $0.0916 | $91.6000 | -68.63% |
| 3000 | $0.0832 | $249.6000 | -71.51% |
| 6000 | $0.0786 | $471.6000 | -73.08% |
| 9000 | $0.0741 | $666.9000 | -74.62% |
| 24000 | $0.0722 | $1,732.8000 | -75.27% |
Description
This ESD protection diode is bidirectional, meaning that it can protect against ESD events that occur in either direction. It has a maximum clamping voltage of just 10.5V, ensuring that sensitive electronics are protected from even the most severe ESD events. The PESD5V0L2BT,215 is also very compact, with a small SOT-23 package that makes it easy to integrate into PCB layouts. Overall, this ESD protection diode offers excellent protection against ESD events, without any negative impact on signal quality
Product Attributes
| Applications | General Purpose |
| Bidirectional Channels | 2 |
| Capacitance @ Frequency | 75pF @ 1MHz |
| Current - Peak Pulse (10/1000µs) | 13A (8/20µs) |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Part Status | Not For New Designs |
| Power - Peak Pulse | 350W |
| Power Line Protection | No |
| Supplier Device Package | TO-236AB |
| Type | Zener |
| Voltage - Breakdown (Min) | 7V |
| Voltage - Clamping (Max) @ Ipp | 28V |
| Voltage - Reverse Standoff (Typ) | 5V (Max) |




