Vishay IHLP2020BZERR47M11
See Product Specifications.
Stock Code
000223
Manufacturer / Brand
Vishay
Part Number
IHLP2020BZERR47M11
Unit Price
$0.7990
Factory Lead-Time
11 Weeks
Short Description
47uH Shielded Molded Inductor, 2020 SMT Package, High Saturation Current, Low DCR, RoHS Compliant
In Stock: 9924
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $0.7990 | $0.7990 | |
| 10 | $0.6870 | $6.8700 | -14.02% |
| 50 | $0.5970 | $29.8500 | -25.28% |
| 100 | $0.5320 | $53.2000 | -33.42% |
| 250 | $0.5020 | $125.5000 | -37.17% |
| 500 | $0.4300 | $215.0000 | -46.18% |
| 1000 | $0.3830 | $383.0000 | -52.07% |
| 2000 | $0.3500 | $700.0000 | -56.2% |
| 10000 | $0.3460 | $3,460.0000 | -56.7% |
Description
The IHLP2020BZERR47M11 inductor is designed for use in a variety of applications, including power supplies, DC-DC converters, and other high-current filtering and energy storage circuits. Its low DC resistance and high saturation current make it an ideal component for high-efficiency, high-frequency applications. Additionally, its low profile design and compact size allow for flexible placement in tight spaces. With its high reliability and performance characteristics, the Vishay IHLP2020BZERR47M11 is an excellent choice for demanding electronic applications
Product Attributes
| Current - Saturation (Isat) | 8A |
| Current Rating (Amps) | 12.5 A |
| DC Resistance (DCR) | 7.7mOhm Max |
| Frequency - Self Resonant | 83MHz |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Inductance | 470 nH |
| Inductance Frequency - Test | 100 kHz |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | Nonstandard |
| Packaging | Cut Tape (CT) |
| Shielding | Shielded |
| Size / Dimension | 0.216" L x 0.204" W (5.49mm x 5.18mm) |
| Tolerance | ±20% |
| Type | Molded |




