Murata GRM155R61C103KA01D
See Product Specifications.
Stock Code
019722
Manufacturer / Brand
Murata
Part Number
GRM155R61C103KA01D
Unit Price
$0.0650
Factory Lead-Time
19 Weeks
Short Description
100nF 16V 10% X7R SMD capacitor with 0402 package size from Murata
In Stock: 109949
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $0.0650 | $0.0650 | |
| 10 | $0.0153 | $0.1530 | -76.46% |
| 50 | $0.0107 | $0.5350 | -83.54% |
| 100 | $0.0076 | $0.7600 | -88.31% |
| 500 | $0.0062 | $3.1000 | -90.46% |
| 1000 | $0.0050 | $5.0000 | -92.31% |
| 2500 | $0.0045 | $11.2500 | -93.08% |
| 5000 | $0.0041 | $20.5000 | -93.69% |
| 10000 | $0.0032 | $32.0000 | -95.08% |
| 50000 | $0.0026 | $130.0000 | -96% |
Description
The GRM155R61C103KA01D has a capacitance value of 0.01µF and is rated for a voltage of 16V. The capacitor has a small footprint and low profile, making it easy to integrate into tight spaces on crowded PCBs. It features excellent stability, low ESR, and high Q-factor, ensuring consistent performance in a variety of operating conditions. Additionally, the capacitor is lead-free and RoHS compliant, making it a reliable and eco-friendly choice for electronic device manufacturers
Product Attributes
| Applications | General Purpose |
| Capacitance | 10000 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 0402 (1005 Metric) |
| Packaging | Cut Tape (CT) |
| Part Status | Not For New Designs |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Temperature Coefficient | X5R |
| Thickness (Max) | 0.022" (0.55mm) |
| Tolerance | ±10% |
| Voltage - Rated | 16V |




