Texas Instruments LMV842MM/NOPB
See Product Specifications.
Stock Code
025332
Manufacturer / Brand
Texas Instruments
Part Number
LMV842MM/NOPB
Unit Price
$2.4800
Factory Lead-Time
45 Weeks
Short Description
Op Amp, Dual, 3-36 V, 5 MHz, Rail-to-Rail I/O, Precision Input Bias Current
In Stock: 457
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $2.4800 | $2.4800 | |
| 10 | $2.2300 | $22.3000 | -10.08% |
| 25 | $2.1100 | $52.7500 | -14.92% |
| 100 | $1.8300 | $183.0000 | -26.21% |
| 250 | $1.7300 | $432.5000 | -30.24% |
| 500 | $1.5500 | $775.0000 | -37.5% |
| 3500 | $1.1300 | $3,955.0000 | -54.44% |
| 7000 | $1.0900 | $7,630.0000 | -56.05% |
Description
Furthermore, the Texas Instruments LMV842MM/NOPB has a variety of application areas, including high-impedance sensors, battery-powered devices, portable electronics, and field instrumentation. It is also used in low-voltage power supply systems and sensor signal conditioning. The device is designed to provide precision and efficiency in different applications, making it a preferred choice for engineers and designers looking to develop systems with high accuracy and efficiency. Its low power consumption, small size, and high performance make it ideal for applications where space and power efficiency is of utmost importance. Its unique features of temperature stability, low input bias, and high gain make it suitable for diverse applications that require high accuracy and stability. Overall, the Texas Instruments LMV842MM/NOPB is an efficient and reliable operational amplifier that can be customized to meet the requirements of various applications
Product Attributes
| Amplifier Type | General Purpose |
| Current - Input Bias | 4 pA |
| Current - Output / Channel | 37 mA |
| Current - Supply | 1.03mA (x2 Channels) |
| Gain Bandwidth Product | 4.5 MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 2 |
| Operating Temperature | -40°C ~ 125°C |
| Output Type | Rail-to-Rail |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Packaging | Cut Tape (CT) |
| Slew Rate | 2.5V/µs |
| Supplier Device Package | 8-VSSOP |
| Voltage - Input Offset | 50 µV |
| Voltage - Supply Span (Max) | 12 V |
| Voltage - Supply Span (Min) | 2.7 V |




