Multicomp SSI-LXR1612GD
See Product Specifications.
Stock Code
026114
Manufacturer / Brand
Multicomp
Part Number
SSI-LXR1612GD
Unit Price
$2.2400
Factory Lead-Time
19 Weeks
Short Description
16x12mm SMT tactile switch with SPST, gold plated contacts and long life expectancy
Datasheet
In Stock: 3472
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $2.2400 | $2.2400 | |
| 10 | $1.5800 | $15.8000 | -29.46% |
| 100 | $1.2900 | $129.0000 | -42.41% |
| 500 | $1.0900 | $545.0000 | -51.34% |
| 1000 | $1.0000 | $1,000.0000 | -55.36% |
| 2000 | $0.9590 | $1,918.0000 | -57.19% |
| 5000 | $0.9410 | $4,705.0000 | -57.99% |
| 30000 | $0.7800 | $23,400.0000 | -65.18% |
Description
This LED has a package size of 1.6mm x 1.2mm and operates at a forward voltage of 2.9V to 3.4V DC. It offers a luminous intensity of 50mcd to 125mcd and a viewing angle of 120 degrees. The SSI-LXR1612GD also has a peak wavelength of 570nm to 575nm and a typical rise time of 15 nanoseconds. With a maximum continuous forward current of 20mA, this LED is a reliable and efficient lighting solution for a variety of applications
Product Attributes
| Current | 25mA |
| Lamp Color | Green |
| Lens Color | Green |
| Lens Size | 3mm, T-1 |
| Lens Style | Round with Domed Top |
| Lens Transparency | Diffused |
| Millicandela Rating | 30mcd |
| Packaging | Bulk |
| Panel Cutout Dimensions | 0.24" (6.10mm) |
| Panel Cutout Shape | Round |
| Ratings | Vf (Typ), If (Max) |
| Type | LED |
| Viewing Angle | 60° |
| Voltage | 2.2V |
| Wavelength - Peak | 565nm |




