NXP PCA9539PW
See Product Specifications.
Stock Code
000525
Manufacturer / Brand
NXP
Part Number
PCA9539PW
Unit Price
$1.3600
Factory Lead-Time
8 Weeks
Short Description
I/O expander with 16-bit PWM LED dimming control
Datasheet
In Stock: 33039
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $1.3600 | $1.3600 | |
| 10 | $1.2500 | $12.5000 | -8.09% |
| 25 | $1.1700 | $29.2500 | -13.97% |
| 100 | $0.9950 | $99.5000 | -26.84% |
| 250 | $0.9290 | $232.2500 | -31.69% |
| 500 | $0.8120 | $406.0000 | -40.29% |
| 1000 | $0.6820 | $682.0000 | -49.85% |
| 2500 | $0.6500 | $1,625.0000 | -52.21% |
| 5000 | $0.6280 | $3,140.0000 | -53.82% |
Description
The PCA9539PW offers several features, such as its programmable polarity and programmable output configuration that enables it to operate as either an input or an output device. Its low standby current and unique addressing make this device an ideal solution for battery-operated and space-constrained applications. The PCA9539PW is also compatible with SMBus protocols and supports ACK/NACK, repeated start, and general call command. This device's flexibility and ease of use make it well-suited for consumer electronics, industrial control, and automation applications
Product Attributes
| Clock Frequency | 400 kHz |
| Current - Output Source/Sink | 10mA, 25mA |
| Digi-Key Programmable | Not Verified |
| Features | POR |
| Interface | I²C, SMBus |
| Interrupt Output | Yes |
| Mounting Type | Surface Mount |
| Number of I/O | 16 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Push-Pull |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
| Packaging | Tube |
| Part Status | Obsolete |
| Supplier Device Package | 24-TSSOP |
| Voltage - Supply | 2.3V ~ 5.5V |




