Texas Instruments OPA140AIDBVR
See Product Specifications.
Stock Code
008006
Manufacturer / Brand
Texas Instruments
Part Number
OPA140AIDBVR
Unit Price
$2.5900
Factory Lead-Time
56 Weeks
Short Description
High precision, low noise operational amplifier from Texas Instruments
In Stock: 2534
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $2.5900 | $2.5900 | |
| 10 | $2.3200 | $23.2000 | -10.42% |
| 25 | $2.1900 | $54.7500 | -15.44% |
| 100 | $1.9000 | $190.0000 | -26.64% |
| 250 | $1.8000 | $450.0000 | -30.5% |
| 500 | $1.6200 | $810.0000 | -37.45% |
| 1000 | $1.4600 | $1,460.0000 | -43.63% |
Description
One of the key features of the OPA140AIDBVR is its low noise performance. The device has a noise figure of just 3.5 nV/√Hz, making it an ideal choice for high-precision analog applications. In addition to its low noise performance, the OPA140AIDBVR also features a low input bias current of just 5 pA, ensuring that the device can accurately measure and amplify even the smallest signals.
Overall, the Texas Instruments OPA140AIDBVR is a high-performance operational amplifier that is ideal for a wide range of applications requiring low noise, high precision, and low input bias current. Its ability to operate on a single supply voltage and its wide operating voltage range make it a versatile choice for a wide range of applications. Whether you are designing precision instrumentation, audio amplifiers, or other applications, the OPA140AIDBVR offers the performance and reliability you need
Product Attributes
| Amplifier Type | J-FET |
| Current - Input Bias | 0.5 pA |
| Current - Output / Channel | 36 mA |
| Current - Supply | 1.8mA |
| Gain Bandwidth Product | 11 MHz |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C |
| Output Type | Rail-to-Rail |
| Package / Case | SC-74A, SOT-753 |
| Packaging | Cut Tape (CT) |
| Slew Rate | 20V/µs |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input Offset | 30 µV |
| Voltage - Supply Span (Max) | 36 V |
| Voltage - Supply Span (Min) | 4.5 V |




