Texas Instruments LP2985-33DBVR
See Product Specifications.
Stock Code
003763
Manufacturer / Brand
Texas Instruments
Part Number
LP2985-33DBVR
Unit Price
$0.3970
Factory Lead-Time
48 Weeks
Short Description
Voltage Regulator IC, 3.3V Output, SOT-23-5 Package
In Stock: 10405
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $0.3970 | $0.3970 | |
| 10 | $0.3390 | $3.3900 | -14.61% |
| 25 | $0.2840 | $7.1000 | -28.46% |
| 100 | $0.2430 | $24.3000 | -38.79% |
| 250 | $0.2110 | $52.7500 | -46.85% |
| 500 | $0.1990 | $99.5000 | -49.87% |
| 1000 | $0.1540 | $154.0000 | -61.21% |
| 3000 | $0.1530 | $459.0000 | -61.46% |
| 6000 | $0.1440 | $864.0000 | -63.73% |
| 9000 | $0.1350 | $1,215.0000 | -65.99% |
| 24000 | $0.1310 | $3,144.0000 | -67% |
Description
The LP2985-33DBVR voltage regulator has a low dropout voltage of only 340 mV at full load, which means that it can regulate the output voltage even when the input voltage is only slightly higher than the required output voltage. This makes it ideally suited to battery-powered devices such as portable audio players and digital cameras. The regulator has a shutdown pin that can be used to turn off the output voltage, thus saving power when the device is not in use. Additionally, the device has overcurrent and thermal protection features that prevent damage from excessive current or heat. Overall, the LP2985-33DBVR is an excellent choice for applications requiring a highly reliable, low voltage, and low dropout voltage regulator
Product Attributes
| Control Features | Enable |
| Current - Output | 150mA |
| Current - Quiescent (Iq) | 95 µA |
| Current - Supply (Max) | 2.5 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature | -40°C ~ 125°C |
| Output Configuration | Positive |
| Output Type | Fixed |
| Package / Case | SC-74A, SOT-753 |
| Packaging | Cut Tape (CT) |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| PSRR | 45dB (1kHz) |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage Dropout (Max) | 0.58V @ 150mA |




