Texas Instruments TL3842DR
See Product Specifications.
Stock Code
039123
Manufacturer / Brand
Texas Instruments
Part Number
TL3842DR
Unit Price
$0.6790
Factory Lead-Time
6 Weeks
Short Description
IC PWM CNTRLR BOOST/FLYBACK 8SOIC
In Stock: 3490
| Qty | Unit Price | Total Price | Discount |
|---|---|---|---|
| 1 | $0.6790 | $0.6790 | |
| 25 | $0.6490 | $16.2250 | -4.42% |
| 100 | $0.5330 | $53.3000 | -21.5% |
| 250 | $0.4980 | $124.5000 | -26.66% |
| 500 | $0.4400 | $220.0000 | -35.2% |
| 750 | $0.3470 | $260.2500 | -48.9% |
| 3000 | $0.3170 | $951.0000 | -53.31% |
| 6000 | $0.3050 | $1,830.0000 | -55.08% |
Description
The Texas Instruments TL3842DR has various protection features including cycle-by-cycle current limiting, overvoltage protection, and thermal shutdown. Furthermore, the TL3842DR has a current sense input that enables the user to monitor the output current and facilitate overload protection. The TL3842DR is available in an 8-pin SOIC (small outline integrated circuit) package, which is a space-saving form factor suitable for use in a wide range of power supply applications. Overall, the Texas Instruments TL3842DR is a highly integrated, reliable, and cost-effective PWM controller solution for power engineers
Product Attributes
| Clock Sync | No |
| Control Features | Frequency Control |
| Duty Cycle (Max) | 97% |
| Frequency - Switching | Up to 500kHz |
| Function | Step-Up, Step-Up/Step-Down |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Output Configuration | Positive |
| Output Phases | 1 |
| Output Type | Transistor Driver |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Packaging | Cut Tape (CT) |
| Supplier Device Package | 14-SOIC |
| Synchronous Rectifier | No |
| Topology | Boost, Flyback, Forward |
| Voltage - Supply (Vcc/Vdd) | 10V ~ 30V |




